16-th International ARDF Competition of UBA
Houffalize, 24 & 25 June 2000
 
144 MHz Veterans
1. 	DL8YBL			4	42'02"
2. 	DL4KCU			4	42'20"
3. 	PA0SOM			4	54'10"
4. 	ON7HD			4	59'16"
5. 	DL9ME			4	62'25"
6. 	DK9JP			4	64'15"
7. 	ON4ZG				out of time
7. 	ON6VK				out of time

144 MHz Oldtimers
1. 	PA3BNU			4	43'03"
2. 	ON4APQ			4	43'44"
3. 	PA0DFN			4	43'47"
4. 	ON4ABZ			4	63'44"
5. 	ON6SV			4	72'52"
6. 	ON1MFW			4	80'34"
7. 	ON5BU			4	83'45"
8. 	YO3RU			4	84'10"
9. 	ON7WC			4	85'59"

144 MHz Women
1. 	NL12125			4	74'03"
2. 	Elfriede Lietz		4	75'33"

144 MHz Seniors
1.	PA3EQR			4	45'03"
2.	ON4CHE			4	51'02"
3.	PA1FOX			4	51'27"
4.	PA3FDC			4	52'22"

144 MHz Recreative
	An Vos			2	89'00"
	Goedele Walpot		2	89'00"
	Ivo Vos			2	89'00"
	Bart Vos 		2	89'00"

3,5 MHz Veterans
1.	DL8YBL			4	60'13"
2.	DL9ME			4	66'47"
3.	DL4KCU			4	76'34"
4.	DK9JP			4	77'32"
5.	ON7HD			4	96'13"
6.	PA0SOM			4	99'29"

3,5 MHz Oldtimers
1.	DL3YES			4	68'07"
2.	ON4ABZ			4	71'06"
3.	ON4APQ			4	71'32"
4.	PA3BNU			4	81'24"
5.	ON5BU			4	89'15"
6.	ON1MFW			4	92'25"
7.	PA0DFN			4	95'57"
8.	ON7WC			4	100'48"
9.	YO3RU				out of time

3,5 MHz Women
1.	NL12125			4	89'15"
2.	Elfriede Lietz			out of time

3,5 MHz Seniors
1.	Volodymir Gnedov	5	54"47"
2.	PA1FOX			5	66'06"
3.	ON4CHE			5	69'17"
4.	PA3FDC			5	106'20"
5.	US0VA			5	114'20"
6.	PA3EQR			5	118'06"

3,5 MHz Recreative
	ON1MHA			1	105'00"
	An Vos			1	115'00"
	Goedele Walpot		1	115'00"
	Ivo Vos			1	115'00"
	Bart Vos 		1	115'00"
	

Organizers
144MHz	ON7YD
	ON4LAH
3.5MHz	ON7YD
	ON8RI
Helpers
144MHz	ON8RI
	Rita Vos
	Tinneke Strobbe
3.5MHz	ON4LAH
	Rita Vos
	Tinneke Strobbe